<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Transmission &#187; Transmission Fluid</title>
	<atom:link href="http://WWW.oak-yac.org/tag/transmission-fluid/feed" rel="self" type="application/rss+xml" />
	<link>http://WWW.oak-yac.org</link>
	<description></description>
	<lastBuildDate>Tue, 22 Jun 2010 05:31:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Quick Guide to Servicing Your Vehicle&#8217;s Transmission</title>
		<link>http://WWW.oak-yac.org/a-quick-guide-to-servicing-your-vehicles-transmission</link>
		<comments>http://WWW.oak-yac.org/a-quick-guide-to-servicing-your-vehicles-transmission#comments</comments>
		<pubDate>Sat, 06 Feb 2010 15:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auto Supply Stores]]></category>
		<category><![CDATA[Automatic Transmission]]></category>
		<category><![CDATA[Bolts]]></category>
		<category><![CDATA[Flat Surface]]></category>
		<category><![CDATA[Friction]]></category>
		<category><![CDATA[Gasket]]></category>
		<category><![CDATA[Internal Heat]]></category>
		<category><![CDATA[Mechanic]]></category>
		<category><![CDATA[Metal Particles]]></category>
		<category><![CDATA[Moving Parts]]></category>
		<category><![CDATA[Operational Temperature]]></category>
		<category><![CDATA[Perimeter]]></category>
		<category><![CDATA[Seals]]></category>
		<category><![CDATA[Time And Money]]></category>
		<category><![CDATA[Tranny]]></category>
		<category><![CDATA[Transmission Filter]]></category>
		<category><![CDATA[Transmission Fluid]]></category>
		<category><![CDATA[Transmission Pan]]></category>
		<category><![CDATA[Transmission Service]]></category>
		<category><![CDATA[Varnish]]></category>

		<guid isPermaLink="false">http://WWW.oak-yac.org/?p=212</guid>
		<description><![CDATA[
The fluid in your car&#8217;s transmission should be replaced every 30,000 miles. Over time, the assembly&#8217;s friction creates an enormous amount of internal heat. That causes the fluid to oxidize and lose its ability to lubricate the moving parts. Eventually, the lack of lubrication will cause the operational temperature to rise further, leading to varnish, [...]]]></description>
			<content:encoded><![CDATA[<div id="body">
<p>The fluid in your car&#8217;s transmission should be replaced every 30,000 miles. Over time, the assembly&#8217;s friction creates an enormous amount of internal heat. That causes the fluid to oxidize and lose its ability to lubricate the moving parts. Eventually, the lack of lubrication will cause the operational temperature to rise further, leading to varnish, cracked seals, and a loss in pressure. If your transmission fails, you can expect a hefty repair bill.</p>
<p>Below, I&#8217;ll quickly take you through the steps involved with changing your car&#8217;s transmission fluid and filter (it&#8217;s recommended that you do both at the same time). You can pay a mechanic to do the job, but you&#8217;ll save time and money by doing it yourself.</p>
<p>Draining The Fluid</p>
<p>If your car has an automatic transmission, it will also have a service pan that contains both the fluid and the filter. On the pan&#8217;s underside, there will normally a plug. Remove it and drain the fluid into a catch container. If the pan does not have a plug, you can drain the fluid when you remove the entire pan.<span id="more-212"></span></p>
<p>Removing The Transmission Pan</p>
<p>After completely draining the fluid, you&#8217;ll need to remove the pan. Look for bolts around the pan&#8217;s perimeter that are securing it in position, and remove them. Before removing the last two bolts, place your hand on the pan&#8217;s underside to hold it. Then, remove the remaining bolts.</p>
<p>Cleaning The Pan</p>
<p>After you have removed the pan, place it on a flat surface. Clean out the remaining fluid and look for small residual metal particles. There will usually be some, but an excessive amount can eventually cause problems within your tranny. Clean the pan as thoroughly as possible. Then, place a new gasket (included inside transmission service kits available at auto supply stores) along the rim of the pan.</p>
<p>Replace The Transmission Filter</p>
<p>In most cases, the filter will be housed inside the pan. Occasionally, you&#8217;ll find it secured with bolts to the front of the tranny. Remove it and replace the corresponding seal. It&#8217;s critical that the seal is in good condition in order to prevent fluid leaks. Replace the filter and reinstall the pan. As with the filter seal, make sure the gasket along the rim of the pan will prevent leaks.</p>
<p>Replenish The Fluid</p>
<p>At this point, your work under your vehicle is complete. Lift the hood and replenish the fluid level in the appropriate reservoir. Then, turn your car on and allow the engine to idle for two or three minutes. Check the fluid level again and add more, if necessary.</p>
<p>That&#8217;s it. You&#8217;ve successfully serviced your vehicle&#8217;s transmission. It&#8217;s a good idea to check the fluid level after a few days. Also, check the ground directly underneath the assembly to make sure that a badly positioned seal or gasket isn&#8217;t causing leaks.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://WWW.oak-yac.org/a-quick-guide-to-servicing-your-vehicles-transmission/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes 126 Repair &#8211; Transmission Service</title>
		<link>http://WWW.oak-yac.org/mercedes-126-repair-transmission-service</link>
		<comments>http://WWW.oak-yac.org/mercedes-126-repair-transmission-service#comments</comments>
		<pubDate>Sat, 06 Feb 2010 15:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bolts]]></category>
		<category><![CDATA[Cross Member]]></category>
		<category><![CDATA[Drain Plug]]></category>
		<category><![CDATA[Engine Oil]]></category>
		<category><![CDATA[Frequent Services]]></category>
		<category><![CDATA[Gimmicks]]></category>
		<category><![CDATA[Head Screwdriver]]></category>
		<category><![CDATA[Hex Heads]]></category>
		<category><![CDATA[Hex Socket]]></category>
		<category><![CDATA[Mercedes 126]]></category>
		<category><![CDATA[Modern Cars]]></category>
		<category><![CDATA[Ramps]]></category>
		<category><![CDATA[Robust Design]]></category>
		<category><![CDATA[Rule Of Thumb]]></category>
		<category><![CDATA[Subframes]]></category>
		<category><![CDATA[Suitable Container]]></category>
		<category><![CDATA[Torque Converter]]></category>
		<category><![CDATA[Transmission Fluid]]></category>
		<category><![CDATA[Transmission Pan]]></category>
		<category><![CDATA[Transmission Service]]></category>

		<guid isPermaLink="false">http://WWW.oak-yac.org/?p=207</guid>
		<description><![CDATA[The transmission in the Mercedes 126 is a very robust design, as one would expect. In its day, it was one of the best units available, which led Porsche to use it in the legendary 928. But as with all other systems on these cars, we should not let the reputation for longevity stop us [...]]]></description>
			<content:encoded><![CDATA[<p>The transmission in the Mercedes 126 is a very robust design, as one would expect. In its day, it was one of the best units available, which led Porsche to use it in the legendary 928. But as with all other systems on these cars, we should not let the reputation for longevity stop us from performing frequent services.</p>
<p>As a general rule of thumb, transmission fluid should be changed every 30,000 miles. Unlike modern cars, where the trend is to do away with service access ports altogether, these Mercedes transmissions allow us to drain not just the pan but also the torque converter. In other words, we can remove almost the entire fluid charge without resorting to such gimmicks as power flushes.</p>
<p>Whereas engine oil should be changed hot, transmission fluid is best changed when merely warm to protect the mechanic from a very real risk of scalding. <span id="more-207"></span>The steps are as follows:</p>
<ol>
<li>Drive the front of the car on to ramps or support on jack stands.</li>
<li>Make sure that the torque converter drain plug is accessible. Unless you have been very lucky, you will usually need to blip the engine on the starter to get the plug to come into view through the access hole. It can be &#8220;walked&#8221; the rest of the way with a large, flat-head screwdriver. It may also be necessary to remove the cross-member between the two front subframes (&#8221;dogbones&#8221;). The six retaining bolts have 17mm hex heads are are torqued to 45Nm.</li>
<li>Loosen the transmission pan drain plug with a 5mm hex socket, then allow the pan to drain into a suitable container. If possible, collect all the used fluid in one container and then measure it; this will help us dispense the right quantity when we refill.</li>
<li>When the pan has stopped draining, loosen the plug on the torque converter (same size as on the pan) and allow the torque converter to drain out. There is much more fluid here than in the pan.</li>
<li>When the two main flows have ceased, loosen the six bolts retaining the pan (13mm heads) and carefully remove the pan. Don&#8217;t spill the remaining fluid all over yourself! Resist the temptation to wipe the innards with a shop towel: we don&#8217;t want any pieces of lint in here.</li>
<li>Remove and replace the transmission filter, retained by phillips-head screws.</li>
<li>Thoroughly clean out the pan with a lint-free cloth and replace the rubber gasket, ensuring a proper fit all the way around. Reinstall the pan, torquing the bolts gradually and evenly up to 10Nm. (The manual says 8Nm; a little more is fine. But please don&#8217;t go overboard: these pans can be warped and they&#8217;re not cheap.)</li>
<li>Replace both drain plugs, using new copper crush seals. Factory spec. is 14Nm, or about 10lbs/ft. Tight with a 3/8 drive works fine. If you removed the cross-member, replace it, being careful not to cross-thread the bolts.</li>
<li>(Optional) Crack open the trans cooler lines at the radiator (17mm wrench) and drain the small amount of fluid from this area. Replace the lines if their condition is dubious; they are not expensive. Retighten all connections.</li>
<li>Using a fine-mesh filter, add four quarts of fresh Dexron-Mercon transmission fluid (ATF) through the dipstick tube. If you can afford it, use synthetic fluid: it helps keep temperatures down by reducing internal friction, and heat is the number one enemy of automatic transmissions.</li>
<li>Start the engine and slowly add another three quarts.</li>
<li>Back the car off the ramps, run it through all the gears, pausing for a couple of seconds between each gear, then check the fluid level. You <em>do not</em> want to be over the minimum mark at this stage. Transmission fluid expands greatly when hot; the reference marks on the dipstick are calibrated for hot fluid. So it is o.k. to be half-an-inch or so below that mark while the fluid is cold.</li>
<li>Drive the car for about 20 minutes (yes, at least that much) to warm the fluid thoroughly. Transmission fluid takes longer to warm up than the engine oil or coolant and requires the friction of actual driving to get up to temperature. Check the fluid again on level ground. Make sure you don&#8217;t leave any lint on the dipstick before replacing it in the tube. Any level between the marks is fine, but under no circumstances do we want to exceed the maximum level. If you need to add fluid, do so in very small increments and check again.</li>
</ol>
<p>If you used synthetic fluid, you may notice that the shifts have become noticeably firmer. Compensate, if needed, by adjusting the modulator valve on the driver&#8217;s side of the transmission. Turn the little key counter-clockwise until the shift quality is to your liking. Bear in mind that too much slip is bad for the internal clutches.</p>
]]></content:encoded>
			<wfw:commentRss>http://WWW.oak-yac.org/mercedes-126-repair-transmission-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips, Hints, For Transmission Cooler Installations</title>
		<link>http://WWW.oak-yac.org/tips-hints-for-transmission-cooler-installations-2</link>
		<comments>http://WWW.oak-yac.org/tips-hints-for-transmission-cooler-installations-2#comments</comments>
		<pubDate>Thu, 21 Jan 2010 13:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Air Flow]]></category>
		<category><![CDATA[Brand Name]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Coolers]]></category>
		<category><![CDATA[Excessive Pressure]]></category>
		<category><![CDATA[Flat Tube]]></category>
		<category><![CDATA[Flex Plate]]></category>
		<category><![CDATA[Fuel Line]]></category>
		<category><![CDATA[Hydraulic Fluid]]></category>
		<category><![CDATA[Inlets]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Preference]]></category>
		<category><![CDATA[Radiator]]></category>
		<category><![CDATA[Radiators]]></category>
		<category><![CDATA[Restriction]]></category>
		<category><![CDATA[Single Line]]></category>
		<category><![CDATA[Transmission Cooler]]></category>
		<category><![CDATA[Transmission Fluid]]></category>
		<category><![CDATA[Tube Types]]></category>

		<guid isPermaLink="false">http://WWW.oak-yac.org/?p=203</guid>
		<description><![CDATA[
Many of you add aftermarket coolers to your cars and this is always a good idea. Here are some hints.
1-Always mount the cooler in a place that has good air flow and if mounting in front of the radiator always make sure the fin&#8217;s in the cooler are parallel with the fin&#8217;s in the radiator [...]]]></description>
			<content:encoded><![CDATA[<div id="body">
<p>Many of you add aftermarket coolers to your cars and this is always a good idea. Here are some hints.</p>
<p>1-Always mount the cooler in a place that has good air flow and if mounting in front of the radiator always make sure the fin&#8217;s in the cooler are parallel with the fin&#8217;s in the radiator to avoid restricting air flow to the radiator. If you must place the cooler in an area with little air flow a FAN is a must.</p>
<p>2-When Installing coolers make sure lines are clear of anything that can rub them and always use line that&#8217;s approved for transmission/hydraulic fluid. Fuel line will not work and will break down in transmission fluid.</p>
<p>3-By passing the radiator is the way I prefer a cooler be set up. Generally the transmission will run cooler this way and additionally this may take some of the load off the radiators job of cooling the engine.</p>
<p>4-When hooking up multiple coolers several things should be noted. The cooler itself is a restriction of flow and this restriction while not a problem for the cooling or lube to the trans can cause excessive pressure inside the converter. This can force the converter against the flex plate more so than normal and cause wear to the engine thrust bearing. A stopped up or severely restricted cooler or cooler lines can do the same. So when installing more than one cooler its advised to put them in parallel with each other, This means one line from the trans is split with a Y and one line run to each cooler then out of each and into a Y back to a single line running to the trans. This will assure adequate cooling while reducing the wear to the engine thrust bearing. Always use line that&#8217;s at least as large as the inlets in the cooler, Avoid extreme twist or turns in them particularly with rubber lines.<span id="more-203"></span></p>
<p>5-Type and brands of coolers; I really have no preference here as far as brand. From my experience and expensive brand name or a generic unit appear to do the same job. I have found the stacked plate (Flat tube) Types when measured inlet to outlet temp drop tend to be more efficient in the same dimensional sizes with a greater temperature drop. I did a test once with two coolers in parallel one round tube and one flat with a laser thermometer to determine this.</p>
<p>6-This is not specifically about a cooler but about cooling. Always be sure that the metal lines coming from the transmission under car do not contact the headers or exhaust. I once had a car where the transmission temps would sky rocket when the car was being run hard and couldn&#8217;t understand why. I after some looking around found that the cooler lines in and out were pinned against the headers. This would super heat the fluid when the headers got hot. Moved them away and the problem was solved, So always keep trans cooler lines factory or otherwise as far away from the exhaust as possible.</p>
<p>7-Trans temps- This question gets ask a lot. What&#8217;s TOO HOT? Well ideally you want you average temp to stay under 190 degrees however I would not get to concerned till the temps get at and or over 230 degrees. Heat can damage a trans but with the exception of extreme heat 250 or higher this damage is a long term killer by breaking down fluid and causing rubber seals to harden and break.</p>
<p>8-Never use your cooler lines to remove fluid from your transmission by starting the engine or in and attempt to flush by catching fluid in a pan while adding fluid to the dipstick. When this is done no lube is being sent to the planets and bushings and they can go dry and melt down very quickly destroying or significantly shortening the life of your transmission.</p>
<p>9-It is advisable to fully and properly flush a cooler especially when a converter failure is involved. Where a transmission internal failure is unlikely to put debris in the cooler since all fluid coming from transmission must travel through the trans filter. The fluid coming from the Pump or converter does not and any debris from these will certainly end up in the cooler. Its always a good idea to power flush a cooler or replace after a failure but is particularly important in the case of this type failure. Anything that&#8217;s in your cooler or lines will end up in your Valve Body, Bushings and Planets. A cooler cannot be properly cleaned simply by blowing air through it. A can of cooler flush which most transmission shops and or transmission parts suppliers should have followed by a blow out with air is the correct way to do it.</p>
<p>10-When installing rubber cooler lines to metal lines it&#8217;s a good idea to put a small flair at the end of the metal line. Not too big because you will tear the line on the inside during install. Then place a clamp just ahead of the flair. Also roughening up the outer surface of the metal line with very coarse sand paper in area where clamp will ride will help assure a good seal and reduce the possibility of blow off. Never over tighten clamps to the point of the rubber oozing through or being cut this will cause a failure too.</p>
<p>11-Temp sending units- The best place for these is in the pan since that will give the best average temperature which is what&#8217;s important, using the pressure port is ok however you will show temps 10 to 20 degrees higher average than you would in the pan. I do not suggest placing temp senders in either the inlet or outlet from the cooler as they will increase cooler restriction and increase the odds of a leak.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://WWW.oak-yac.org/tips-hints-for-transmission-cooler-installations-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Take Care of Your Car</title>
		<link>http://WWW.oak-yac.org/how-to-take-care-of-your-car</link>
		<comments>http://WWW.oak-yac.org/how-to-take-care-of-your-car#comments</comments>
		<pubDate>Thu, 21 Jan 2010 12:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brake Fluid]]></category>
		<category><![CDATA[Brake Pads]]></category>
		<category><![CDATA[Car Check]]></category>
		<category><![CDATA[Car Engine]]></category>
		<category><![CDATA[Car Manual]]></category>
		<category><![CDATA[Car Mechanic]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Cause Brake]]></category>
		<category><![CDATA[Driving A Car]]></category>
		<category><![CDATA[Engine Oil]]></category>
		<category><![CDATA[Engine Parts]]></category>
		<category><![CDATA[Good Reputation]]></category>
		<category><![CDATA[Hire Car]]></category>
		<category><![CDATA[How To Take Care Of Your Car]]></category>
		<category><![CDATA[Oil Consumption]]></category>
		<category><![CDATA[Oil Level]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Personal Needs]]></category>
		<category><![CDATA[Short Period]]></category>
		<category><![CDATA[Transmission Fluid]]></category>

		<guid isPermaLink="false">http://WWW.oak-yac.org/how-to-take-care-of-your-car</guid>
		<description><![CDATA[We all know that car is one of the things we always need in our daily life. It always helps us in everything we do from business to our personal needs. So we should always take good care of it. So that It won’t give any problems and won’t cost us much in the future. [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that car is one of the things we always need in our daily life. It always helps us in everything we do from business to our personal needs. So we should always take good care of it. So that It won’t give any problems and won’t cost us much in the future. Here are some of the tips that all of us must do to take good care of our cars<br/><br/> First of all we should always have to remember to always check our engine, break, fluids, and battery before using our car. We usually ignore these things because of our busy life. And always forget to check out our cars before we leave. I always remember what my father always told me when it comes to car. He said that the engine is one of the important parts of the car. Checking the engine periodically help us see what’s going to be a problem and will cost us much in the future. Have a full car engine check up. If you do know something about car engine then you can do it yourself. If you don’t, you can hire a car mechanic. If ever try to hire someone who you do trust or someone who have a good reputation when it comes to car engine. Or you can check the car manual for some help. But be careful if you just used the car there are some part of the engine that are still hot so be cautious in checking your car engine. Check the engine oil level you got to see if the oil consumption is rapidly increasing. If so you got to go to a repair shop and have them check it out. Make sure the engine is off when checking the oil level. Then check the transmission fluid read your manual about how to do this or have someone who has an expertise in doing this. Make sure you use the correct transmission fluid for your car. Next is the brake fluid this one is very important cause brake is really needed when driving a car. When the brake pads wear out the brake fluid level will drop slightly. But don’t worry this things are normal. If your brake fluid level drops in a short period of time that’s the time you got to have your brake check. Always put brake fluid that are approved in your brakes. And always keep it covered when you don’t have to fill it. And always make sure that you maintain a very high boiling point on your brake fluid. So don’t expose it to air cause this fluid will absorb moisture and that will lower the boiling point. Another thing is the Power Steering fluid. Check the fluid level and it should not change more than the normal range. You have to check it for leaks too. Then check the coolant. This one is very important because this one will really affect the condition of your car. Coolant is the one who help you when your car is overheating. So you got to check it if there’s any leak .Then the battery. Most battery today now offers a maintenance free meaning you can’t check the water level. But this doesn’t mean that we won’t check it out anymore. We got to clean and dry the top of the battery and also check the terminal connection if it’s clean and tight. Then next is the windshield washer solvent. These solvents are available in any auto supply store and supermarket. So you won’t have any problem. Then we got to check the belts and hoses too. These things are usually done by your mechanic but just in case you have to does it on your own always remember to check it when the car is cold. Check the belt for any sign of crack and tightness. The second important parts of the car are the wheel and the tires. Check the tires pressure. Tire pressures tend to rise as you drive due to heat build-up. So you should check it when they are cold. Use the manufacturers recommended tire pressures for your tires. It is advisable to rotate your tires periodically. The front tire always wear faster that the rear tires. Having an uneven tire thickness will give you uneven braking specially during rainy days. By not doing this you will end up placing two new tires at front and will still find it uneven to the tires on the rear part. Then you got to place the other two rear tires to make it all even and balance. This will cost you a lot. Don’t forget to have a wheel aligning and wheel balancing check. Having a wheel that’s not aligned will wear your tire easily. If your want to know, if your tires are not align. First is to check each tire and look for uneven patterns. Or get a coin and put it in between each tire tread and see if there at the same length .If the tread is deeper on one side than the other that’s mean you need to have a wheel alignment. Having a wheel that&#8217;s not balance will give you hard time in driving with all of the vibration in the seat, steering wheel and floorboard. To know if your wheels are not balance is when one section of the tire is heavier that the other or the car vibrates at a certain speed. You got to call a mechanic to do a wheel balancing for your car. Don’t forget to check the wheel lugs too. Check the lock lugs if all are tight and are not heavier than the other. Check all the light of your car from the inside light, headlights to the turn signal lights and brake lights. Don&#8217;t forget to check the electric wires of your car. Check if the wires are in good condition and have no crack or tear. There is one time I heard on the news about a taxi that just got on fire on the street and it’s all because of the faulty electrical wiring. We don’t want this to happen to us or to our car. Then check the windshield wiper. See if the blades have cracks or need to replace a new one. And then check if you need to replace the car filters. There are so many car filters that are replaceable. You can check them in your car manual. If you live in a dusty area then you should replace them frequently. Here are some of the filter u needs to check. First is the air filter this filter are use to filter the air going into an engine. You can replace this filter by yourself. Next is the fuel filter this one is found either in the engine compartment or near the gas tank. You got to let an auto mechanic to do this. Then cabin filter this filter are somewhere located under your dash they are the filter that filter the air conditioning system that clean the air before going into the passenger compartment. Schedule a day of car washing. I know for some of us especially to busy people going to the car wash station are a big yes. And I know car wash provide good grooming tools for your car and will really give good clean. They have equipment and tools that will give your car a very nice and shiny clean finish. But it will be better and much cheaper to do it yourself. Plus you will be sure that you can have the finish you will like because you do it yourself. And it’s one of the fun ways to spend a day with your family and love ones. Use cleaning products that are safe for your car. Wash and clean the outer part of your car depending on how frequent you use your car. If you use it every day and always driving in a muddy and dusty road I guess you got to wash it more often. Remove the dry mud and dirt under your car and around your tires. Because they do get dusty too. A good grooming car always gives a good appearance to anyone who sees it. Then after washing don’t forget to wipe it dry and check if there are any dirt that are still there. Vacuum the car seat and carpet of the car as often as you use it. Wipe the dashboard of your car because they do get dusty too. Car wax is good to maintain its car paint color and shine. It always makes the car look new and it also protect the car paint from the ultra violet rays of the sun. And it didn’t get wet much when it rain. How frequent you wax your car is depend on the type of wax you use. Some waxes do last longer than the others. When waxing always makes sure the car is totally clean and feels smooth to touch. And be sure to check the entire surface for any waxy residue, check the plates, emblems, around the trim and body seems.  <br/><br/>Taking good care of your car will give you good advantage. If you have a good maintenance with your car it will perform well and will use less gas. Plus it won’t cost you more in a long run. Don&#8217;t forget to drive safely and responsibly. Remember we are not the only one who will get hurt if we have an accident while driving. The people who are driving with us and the people who are on the street are all in our hands and our responsibility. So always be responsible and be careful and alert whenever we start our engine and start driving. Always remember that the car is just a machine it is our responsibility to take good care of it. I hope this few tips will help you and will be a reminder for you in maintaining your cars.<br/><br/><br/><br/><br />
<em>By: <strong>Princesshai</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://WWW.oak-yac.org/how-to-take-care-of-your-car/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Forget to Check Your Transmission Fluid</title>
		<link>http://WWW.oak-yac.org/dont-forget-to-check-your-transmission-fluid</link>
		<comments>http://WWW.oak-yac.org/dont-forget-to-check-your-transmission-fluid#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Automatic Transmission]]></category>
		<category><![CDATA[Car Owners]]></category>
		<category><![CDATA[Coolant]]></category>
		<category><![CDATA[Dip Stick]]></category>
		<category><![CDATA[Engine Compartment]]></category>
		<category><![CDATA[Engine Oil]]></category>
		<category><![CDATA[Fluid Contamination]]></category>
		<category><![CDATA[Home Garage]]></category>
		<category><![CDATA[Lubricant]]></category>
		<category><![CDATA[Oil Level]]></category>
		<category><![CDATA[Professional Mechanics]]></category>
		<category><![CDATA[Smooth Movement]]></category>
		<category><![CDATA[System Misuse]]></category>
		<category><![CDATA[Torque Conversion]]></category>
		<category><![CDATA[Transmission Dipstick]]></category>
		<category><![CDATA[Transmission Fluid]]></category>
		<category><![CDATA[Transmission Levels]]></category>
		<category><![CDATA[Transmission System]]></category>
		<category><![CDATA[Vital Fluids]]></category>
		<category><![CDATA[White Cloth]]></category>

		<guid isPermaLink="false">http://WWW.oak-yac.org/dont-forget-to-check-your-transmission-fluid</guid>
		<description><![CDATA[
A car requires different fluids to run. Transmission fluid is one among the vital fluids that cars those that use both manual and automatic transmission require to run optimally. Transmission fluid is a slick lubricant that facilitates the smooth movement of parts when driving. The fluid also acts as a coolant and its viscous nature [...]]]></description>
			<content:encoded><![CDATA[<div id="body">
<p>A car requires different fluids to run. Transmission fluid is one among the vital fluids that cars those that use both manual and automatic transmission require to run optimally. Transmission fluid is a slick lubricant that facilitates the smooth movement of parts when driving. The fluid also acts as a coolant and its viscous nature helps transmit engine power to the transmission. Moreover, it is vital for gear lubrication, torque conversion, brake friction and valve operation. Transmission fluid should be changed after a given mileage usually as stated by the manufacturer. However, if one buys purchases a car and they are not very certain of its history, checking the transmission fluid is the only way they can ensure that the it will run smoothly. Leaks may also necessitate the user to inspect transmission fluid levels. Although changing this is best left to professional mechanics, checking the levels is easy and can be done from one&#8217;s home garage.</p>
<p>Most cars are equipped with dip sticks specifically used to check the oil and transmission fluid levels. The transmission dipstick is shorter than that used to check the engine oil level. The person checking the levels should first wipe the dipstick and then deep it into the engine compartment where the transmission fluid is held. After the dip and the subsequent confirmation of the level, one should wipe the dip stick on a white cloth specifically to check the color of the fluid. Ideally, it has acquired a darkish tone either indicates issues with the transmission system, misuse of the vehicle or fluid that has run its course. Unlike engine oil, the difference between low and high levels is usually a pint only. Thus, it is vitally important that the person taking the transmission levels take clear readings from the dipstick, which should guide them on whether to add, change or retain the current levels.<span id="more-191"></span></p>
<p>In manual cars, transmission fluid contamination is a significant issue and car owners have to regularly check for this. The constant use of gears, bearings and synchronizers during power transmission results in the eventual wear and tear of these metallic parts. The released metal particles subsequently end up in the transmission fluid. Therefore this affects the ability of the fluid to effectively lubricate and if a replacement of the contaminated transmission fluid is not carried out, the contaminants eventually shortens the lifespan of the transmission system as it hinders the proper lubrication of these parts.</p>
<p>The automatic transmission fluid however is prone to degradation, which occurs when it breaks down due to exposure to the heat generated during transmission. At such, the fluid looses some of its vital lubricating ability and eventually accumulates contaminants. Therefore, if it is not drained and changed out, it then shortens the performances of the system. Constant inspection and change is advisable when the need arises. This not only minimizes the trips to the mechanic, but also reduces the amount of funds used resolving transmission system problems.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://WWW.oak-yac.org/dont-forget-to-check-your-transmission-fluid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
